|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | After-Sales Service Is Comprehensive |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Product Parameters | ||
Electromagnetic flowmeter converter technical performance parameters | ||
Nominal diameter | DN6mm~DN3000mm | |
Nominal pressure | 0.6~4.0MPa(special pressure can be customized) | |
Accuracy | ±0.5% of the indicated value, optional ±0.3% or ±0.2% of the indicated value | |
Lining material | rene, polyurethane rubber, silicone dioxide rubber, polytetrafluoroethylene, polytetrafluoroethylene (F46) | |
Electrode form | Standard type, scraper type(ground electrode) | |
Electrode Materials | Hastelloy B, Hastelloy C, Titanium, Tantalum, Platinum Iridium alloy, Stainless steel coated with tungste | |
Medium temperature | All-in-one | -20℃~70℃ |
Split type | Neoprene lining / Polyurethane lining -20°C~+60℃ | |
PFA lining/F46 lining/silicone fluororubber lining -40C~+160C | ||
Ambient temperature | 25℃(relative humidity) | |
Ambient humidity | 5~100% RH(relative humidity) | |
Dielectric conductivity | ≥20μs/cm | |
Measuring range | 1501≥Flow rate≥51m/s | |
Structural form | Body type, split type, immersion type, explosion-proof type | |
Protection level | IP65, Ex mb IIC T6 optional | |
Explosion-proof signs | Ex mb IIC T6 Gb | |
Product Standards | JB/T9248-2015 Electromagnetic Flowmeter | |
Technical Data | |||||
Nominal diameter (mm) | Nominal pressure (MPa) | Dimensions | Reference weight (kg) | ||
Meter length (including lining) | D | H | |||
6 | 4.0 | 200 | 90 | 220 | 6 |
10 | 200 | 90 | 220 | 6 | |
15 | 200 | 95 | 220 | 8 | |
20 | 200 | 105 | 220 | 10 | |
25 | 200 | 115 | 223 | 12 | |
32 | 200 | 140 | 240 | 13 | |
40 | 200 | 150 | 250 | 14 | |
50 | 200 | 165 | 263 | 15 | |
65 | 1.6 | 200 | 185 | 283 | 18 |
80 | 200 | 200 | 290 | 20 | |
100 | 250 | 235 | 318 | 25 | |
125 | 250 | 270 | 350 | 28 | |
150 | 300 | 300 | 380 | 30 | |
200 | 350 | 340 | 430 | 50 | |
250 | 450 | 405 | 495 | 70 | |
300 | 1.0 | 500 | 460 | 547 | 95 |
350 | 550 | 520 | 602 | 120 | |
400 | 600 | 580 | 665 | 140 | |
450 | 600 | 640 | 720 | 160 | |
500 | 600 | 715 | 783 | 200 | |
600 | 600 | 840 | 897 | 280 | |
700 | 0.8 | 700 | 895 | 982 | 350 |
800 | 800 | 1015 | 1092 | 400 | |
900 | 900 | 1115 | 1192 | 480 | |
1000 | 1000 | 1230 | 1299 | 550 | |
1200 | 0.6 | 1200 | 1405 | 1488 | 660 |
1400 | 1400 | 1630 | 1700 | 750 | |
1600 | 1600 | 1830 | 1924 | 850 | |
1800 | 1800 | 2045 | 2134 | 980 | |
2000 | 2000 | 2265 | 2344 | 1200 | |
2200 | 2200 | 2475 | 2594 | 1600 | |
2400 | 2400 | 2685 | 2754 | 2000 | |
2600 | 2600 | 2905 | 2964 | 2400 | |
2800 | 2800 | 3095 | 3169 | 2700 | |
3000 | 3000 | 3315 | 3369 | 2900 | |








